Description
Code | Size | No. of Pads | Total Sheets |
---|---|---|---|
60000001 | 5.25″x4.25″ | 10 | 1000 |
60000002 | 5.25″x4.25″ | 20 | 2000 |
60000003 | 5.25″x4.25″ | 40 | 4000 |
60000004 | 4.25″x5.25″ | 5 | 500 |
60000005 | 4.25″x5.25″ | 10 | 1000 |
60000006 | 4.25″x5.25″ | 20 | 2000 |
60000007 | 5.5″x8.5″ | 5 | 500 |
60000008 | 5.5″x8.5″ | 10 | 1000 |
60000009 | 5.5″x8.5″ | 20 | 2000 |
Reviews
There are no reviews yet.